Free
$0/mo
Perfect for casual fans who want to explore fandom trends and cultural momentum.
- Live FanFad Index
- Basic entity pages
- Public lifecycle visualization
- Limited comparison (2 entities)
- Community access
From casual fandom tracking to enterprise-grade cultural intelligence, pick the plan that fits your needs. Start free, upgrade anytime.
No hidden fees. No surprise charges. Cancel anytime.
Perfect for casual fans who want to explore fandom trends and cultural momentum.
For power users and superfans who want the full picture of cultural momentum.
For brands, studios, and agencies that need enterprise-grade cultural intelligence.
See exactly what each plan includes at a glance.
| Feature | Free | Premium | Brand & Studio |
|---|---|---|---|
| Live FanFad Index | ✓ | ✓ | ✓ |
| Basic entity pages | ✓ | ✓ | ✓ |
| Public lifecycle visualization | ✓ | ✓ | ✓ |
| Entity comparison | 2 entities | Unlimited | Unlimited |
| Advanced comparison tools | — | ✓ | ✓ |
| Historical data access | — | ✓ | ✓ |
| Exportable trend graphs | — | ✓ | ✓ |
| Deep-dive analytics | — | ✓ | ✓ |
| Priority alerts | — | ✓ | ✓ |
| Early breakout alerts | — | — | ✓ |
| Creator scouting insights | — | — | ✓ |
| Marketing allocation forecasting | — | — | ✓ |
| Campaign impact tracking | — | — | ✓ |
| API access | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Price | $0/mo | $19/mo | $99/mo |
Everything you need to know about FanFad pricing and plans.
Join thousands of fans, analysts, and studios using FanFad to understand what is rising, peaking, and fading in real time.